
Date | Time | Event | Opponent | Location | Notes | Score | W/L |
---|---|---|---|---|---|---|---|
03/10/18 | TBD | Meet | TBA | EchoPark Stadium | Continental League Relays NotesContinental League Relays
|
- | |
03/17/18 | 03:30 PM | Meet | Arapahoe | Littleton Public Stadium | LPS Duals NotesLPS Duals
|
- | |
03/20/18 | 03:00 PM | Meet | TBA | Fort Collins High School | - | ||
04/13/18 | 03:30 PM | Meet | Pomona | Jeffco Stadium | Pomona Invite NotesPomona Invite
|
- | |
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
04/14/18 | 09:00 AM | Meet | Pomona | Jeffco Stadium | Pomona Invite NotesPomona Invite
|
- | |
04/14/18 | 09:00 AM | Invitational | Pomona | Jeffco Stadium | Notes(Date Changed from 04-14-2018)
|
- | |
04/14/18 | 08:00 AM | Invitational | Pomona | Jeffco Stadium | Notes(Date Changed from 04-14-2018)
|
- | |
04/14/18 | 09:00 AM | Invitational | Arapahoe | Jeffco Stadium | Notes(Date Changed from 04-14-2018)
|
- | |
04/14/18 | 08:00 AM | Invitational | Arapahoe | Jeffco Stadium | Notes(Date Changed from 04-14-2018)
|
- | |
04/14/18 | 09:00 AM | Invitational | Arvada West | Jeffco Stadium | Notes(Date Changed from 04-14-2018)
|
- | |
04/14/18 | 08:00 AM | Invitational | Arvada West | Jeffco Stadium | Notes(Date Changed from 04-14-2018)
|
- | |
04/14/18 | 09:00 AM | Invitational | Aurora Central | Jeffco Stadium | Notes(Date Changed from 04-14-2018)
|
- | |
04/14/18 | 08:00 AM | Invitational | Aurora Central | Jeffco Stadium | Notes(Date Changed from 04-14-2018)
|
- | |
04/14/18 | 09:00 AM | Invitational | Cherokee Trail | Jeffco Stadium | Notes(Date Changed from 04-14-2018)
|
- | |
04/14/18 | 08:00 AM | Invitational | Cherokee Trail | Jeffco Stadium | Notes(Date Changed from 04-14-2018)
|
- | |
04/14/18 | 09:00 AM | Invitational | Cherry Creek | Jeffco Stadium | Notes(Date Changed from 04-14-2018)
|
- | |
04/14/18 | 08:00 AM | Invitational | Cherry Creek | Jeffco Stadium | Notes(Date Changed from 04-14-2018)
|
- | |
04/14/18 | 09:00 AM | Invitational | Colorado Springs Christian | Jeffco Stadium | Notes(Date Changed from 04-14-2018)
|
- | |
04/14/18 | 08:00 AM | Invitational | Colorado Springs Christian | Jeffco Stadium | Notes(Date Changed from 04-14-2018)
|
- | |
04/14/18 | 09:00 AM | Invitational | Columbine | Jeffco Stadium | Notes(Date Changed from 04-14-2018)
|
- | |
04/14/18 | 08:00 AM | Invitational | Columbine | Jeffco Stadium | Notes(Date Changed from 04-14-2018)
|
- | |
04/14/18 | 09:00 AM | Invitational | Denver South | Jeffco Stadium | Notes(Date Changed from 04-14-2018)
|
- | |
04/14/18 | 08:00 AM | Invitational | Denver South | Jeffco Stadium | Notes(Date Changed from 04-14-2018)
|
- | |
04/14/18 | 09:00 AM | Invitational | Douglas County | Jeffco Stadium | Notes(Date Changed from 04-14-2018)
|
- | |
04/14/18 | 08:00 AM | Invitational | Douglas County | Jeffco Stadium | Notes(Date Changed from 04-14-2018)
|
- | |
04/14/18 | 09:00 AM | Invitational | Estes Park | Jeffco Stadium | Notes(Date Changed from 04-14-2018)
|
- | |
04/14/18 | 08:00 AM | Invitational | Estes Park | Jeffco Stadium | Notes(Date Changed from 04-14-2018)
|
- | |
04/14/18 | 09:00 AM | Invitational | Faith Christian | Jeffco Stadium | Notes(Date Changed from 04-14-2018)
|
- | |
04/14/18 | 08:00 AM | Invitational | Faith Christian | Jeffco Stadium | Notes(Date Changed from 04-14-2018)
|
- | |
04/14/18 | 09:00 AM | Invitational | Fort Collins | Jeffco Stadium | Notes(Date Changed from 04-14-2018)
|
- | |
04/14/18 | 08:00 AM | Invitational | Fort Collins | Jeffco Stadium | Notes(Date Changed from 04-14-2018)
|
- | |
04/14/18 | 09:00 AM | Invitational | Fossil Ridge | Jeffco Stadium | Notes(Date Changed from 04-14-2018)
|
- | |
04/14/18 | 08:00 AM | Invitational | Fossil Ridge | Jeffco Stadium | Notes(Date Changed from 04-14-2018)
|
- | |
04/14/18 | 09:00 AM | Invitational | Fountain-Fort Carson | Jeffco Stadium | Notes(Date Changed from 04-14-2018)
|
- | |
04/14/18 | 08:00 AM | Invitational | Fountain-Fort Carson | Jeffco Stadium | Notes(Date Changed from 04-14-2018)
|
- | |
04/14/18 | 09:00 AM | Invitational | Frontier Academy | Jeffco Stadium | Notes(Date Changed from 04-14-2018)
|
- | |
04/14/18 | 08:00 AM | Invitational | Frontier Academy | Jeffco Stadium | Notes(Date Changed from 04-14-2018)
|
- | |
04/14/18 | 09:00 AM | Invitational | Grand Junction Central | Jeffco Stadium | Notes(Date Changed from 04-14-2018)
|
- | |
04/14/18 | 08:00 AM | Invitational | Grand Junction Central | Jeffco Stadium | Notes(Date Changed from 04-14-2018)
|
- | |
04/14/18 | 09:00 AM | Invitational | Grandview | Jeffco Stadium | Notes(Date Changed from 04-14-2018)
|
- | |
04/14/18 | 08:00 AM | Invitational | Grandview | Jeffco Stadium | Notes(Date Changed from 04-14-2018)
|
- | |
04/14/18 | 09:00 AM | Invitational | Jefferson Academy | Jeffco Stadium | Notes(Date Changed from 04-14-2018)
|
- | |
04/14/18 | 08:00 AM | Invitational | Jefferson Academy | Jeffco Stadium | Notes(Date Changed from 04-14-2018)
|
- | |
04/14/18 | 09:00 AM | Invitational | Legend | Jeffco Stadium | Notes(Date Changed from 04-14-2018)
|
- | |
04/14/18 | 08:00 AM | Invitational | Legend | Jeffco Stadium | Notes(Date Changed from 04-14-2018)
|
- | |
04/14/18 | 09:00 AM | Invitational | Littleton | Jeffco Stadium | Notes(Date Changed from 04-14-2018)
|
- | |
04/14/18 | 08:00 AM | Invitational | Littleton | Jeffco Stadium | Notes(Date Changed from 04-14-2018)
|
- | |
04/14/18 | 09:00 AM | Invitational | Mountain Vista | Jeffco Stadium | Notes(Date Changed from 04-14-2018)
|
- | |
04/14/18 | 08:00 AM | Invitational | Mountain Vista | Jeffco Stadium | Notes(Date Changed from 04-14-2018)
|
- | |
04/14/18 | 09:00 AM | Invitational | Mullen | Jeffco Stadium | Notes(Date Changed from 04-14-2018)
|
- | |
04/14/18 | 08:00 AM | Invitational | Mullen | Jeffco Stadium | Notes(Date Changed from 04-14-2018)
|
- | |
04/14/18 | 09:00 AM | Invitational | Palisade | Jeffco Stadium | Notes(Date Changed from 04-14-2018)
|
- | |
04/14/18 | 08:00 AM | Invitational | Palisade | Jeffco Stadium | Notes(Date Changed from 04-14-2018)
|
- | |
04/14/18 | 09:00 AM | Invitational | Palmer | Jeffco Stadium | Notes(Date Changed from 04-14-2018)
|
- | |
04/14/18 | 08:00 AM | Invitational | Palmer | Jeffco Stadium | Notes(Date Changed from 04-14-2018)
|
- | |
04/14/18 | 09:00 AM | Invitational | Peak to Peak | Jeffco Stadium | Notes(Date Changed from 04-14-2018)
|
- | |
Platte Valley | Notes(Date Changed from 04-14-2018)
|
- | |||||
04/14/18 | 08:00 AM | Invitational | Platte Valley | Jeffco Stadium | Notes(Date Changed from 04-14-2018)
|
- | |
04/14/18 | 09:00 AM | Invitational | Ponderosa | Jeffco Stadium | Notes(Date Changed from 04-14-2018)
|
- | |
04/14/18 | 08:00 AM | Invitational | Ponderosa | Jeffco Stadium | Notes(Date Changed from 04-14-2018)
|
- | |
04/14/18 | 09:00 AM | Invitational | Rangeview | Jeffco Stadium | Notes(Date Changed from 04-14-2018)
|
- | |
04/14/18 | 08:00 AM | Invitational | Rangeview | Jeffco Stadium | Notes(Date Changed from 04-14-2018)
|
- | |
04/14/18 | 09:00 AM | Invitational | Rock Canyon | Jeffco Stadium | Notes(Date Changed from 04-14-2018)
|
- | |
04/14/18 | 08:00 AM | Invitational | Rock Canyon | Jeffco Stadium | Notes(Date Changed from 04-14-2018)
|
- | |
04/14/18 | 09:00 AM | Invitational | Rocky Mountain | Jeffco Stadium | Notes(Date Changed from 04-14-2018)
|
- | |
04/14/18 | 08:00 AM | Invitational | Rocky Mountain | Jeffco Stadium | Notes(Date Changed from 04-14-2018)
|
- | |
04/14/18 | 09:00 AM | Invitational | Roosevelt | Jeffco Stadium | Notes(Date Changed from 04-14-2018)
|
- | |
04/14/18 | 08:00 AM | Invitational | Roosevelt | Jeffco Stadium | Notes(Date Changed from 04-14-2018)
|
- | |
04/14/18 | 09:00 AM | Invitational | Sheridan | Jeffco Stadium | Notes(Date Changed from 04-14-2018)
|
- | |
04/14/18 | 08:00 AM | Invitational | Sheridan | Jeffco Stadium | Notes(Date Changed from 04-14-2018)
|
- | |
04/14/18 | 09:00 AM | Invitational | Smoky Hill | Jeffco Stadium | Notes(Date Changed from 04-14-2018)
|
- | |
04/14/18 | 08:00 AM | Invitational | Smoky Hill | Jeffco Stadium | Notes(Date Changed from 04-14-2018)
|
- | |
04/14/18 | 09:00 AM | Invitational | Thornton | Jeffco Stadium | Notes(Date Changed from 04-14-2018)
|
- | |
04/14/18 | 08:00 AM | Invitational | Thornton | Jeffco Stadium | Notes(Date Changed from 04-14-2018)
|
- | |
04/14/18 | 09:00 AM | Invitational | ThunderRidge | Jeffco Stadium | Notes(Date Changed from 04-14-2018)
|
- | |
04/14/18 | 08:00 AM | Invitational | ThunderRidge | Jeffco Stadium | Notes(Date Changed from 04-14-2018)
|
- | |
04/14/18 | 09:00 AM | Invitational | University | Jeffco Stadium | Notes(Date Changed from 04-14-2018)
|
- | |
04/14/18 | 08:00 AM | Invitational | University | Jeffco Stadium | Notes(Date Changed from 04-14-2018)
|
- | |
04/14/18 | 09:00 AM | Invitational | Vista Peak | Jeffco Stadium | Notes(Date Changed from 04-14-2018)
|
- | |
04/14/18 | 08:00 AM | Invitational | Vista Peak | Jeffco Stadium | Notes(Date Changed from 04-14-2018)
|
- | |
04/14/18 | 09:00 AM | Invitational | Weld Central | Jeffco Stadium | Notes(Date Changed from 04-14-2018)
|
- | |
04/14/18 | 08:00 AM | Invitational | Weld Central | Jeffco Stadium | Notes(Date Changed from 04-14-2018)
|
- | |
04/19/18 | 02:00 PM | Meet | Regis Jesuit | Regis Jesuit High School | - | ||
04/24/18 | 03:00 PM | Meet | Arapahoe | Arapahoe High School | City of Littleton Championship City of Littleton Championship Notes(Rescheduled from 04-24-2018)
City of Littleton Championship City of Littleton Championship |
- | |
04/27/18 | 03:00 PM | Meet | TBA | Littleton Public Stadium | Liberty Bell NotesLiberty Bell
|
- | |
04/28/18 | 09:00 AM | Meet | TBA | Littleton Public Stadium | Liberty Bell NotesLiberty Bell
|
- | |
05/05/18 | TBD | Meet | Cherry Creek | Stutler Bowl Stadium | - | ||
05/10/18 | TBD | Meet | TBA | EchoPark Stadium | League Championships NotesLeague Championships
|
- | |
05/11/18 | TBD | Meet | TBA | EchoPark Stadium | League Championships NotesLeague Championships
|
- | |
05/12/18 | TBD | Meet | TBA | EchoPark Stadium | League Championships NotesLeague Championships
|
- | |
05/17/18 | TBD | Meet | TBA | Jeffco Stadium | Colorado State Championship NotesColorado State Championship
|
- | |
05/18/18 | TBD | Meet | TBA | Jeffco Stadium | Colorado State Championships NotesColorado State Championships
|
- | |
05/19/18 | TBD | Meet | TBA | Jeffco Stadium | Colorado State Championships NotesColorado State Championships
|
- |