
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
5728953 | 03/19/22 | TBD | Invitational | Rangeview |
Aurora Public School Stadium | |||
5728961 | 03/24/22 | TBD | Meet | Denver South |
All City Stadium | |||
5728965 | 04/02/22 | TBD | Meet | TBA |
Littleton Public Stadium | |||
5728969 | 04/08/22 | TBD | Meet | TBA |
Littleton Public Stadium | |||
5878531 | 04/15/22 | 03:00 PM | Meet | Pomona |
Jeffco Stadium | |||
5728981 | 04/16/22 | TBD | Meet | Littleton High School |
Littleton Public Stadium | |||
5728985 | 04/23/22 | TBD | Invitational | Dakota Ridge |
Jeffco Stadium | |||
5806368 | 04/29/22 | 04:00 PM | Meet | Castle View Multiple Schools Opponent Schools Adams CityArapahoe Arvada West Battle Mountain Bear Creek Bishop Machebeuf Boulder Castle View Chatfield Cherry Creek Cheyenne Central Cheyenne South Columbine Conifer Dakota Ridge Denver East Denver North Denver South Denver West Doherty Douglas County Durango Eaglecrest Fairview Faith Christian Far Northeast Fountain-Fort Carson Fruita Monument Gateway George Washington Grand Junction Central Grandview Green Mountain Highlands Ranch Hinkley Horizon Lakewood Legend Littleton High School Loveland Lutheran High School Manual Monarch Mountain Range Mountain Vista Mullen Northfield Overland Palisade Palmer Ridge Pine Creek Pomona Ponderosa Poudre Ralston Valley ThunderRidge |
Littleton Public Stadium | |||
5806368 | Douglas County Multiple Schools Opponent Schools Adams CityArapahoe Arvada West Battle Mountain Bear Creek Bishop Machebeuf Boulder Castle View Chatfield Cherry Creek Cheyenne Central Cheyenne South Columbine Conifer Dakota Ridge Denver East Denver North Denver South Denver West Doherty Douglas County Durango Eaglecrest Fairview Faith Christian Far Northeast Fountain-Fort Carson Fruita Monument Gateway George Washington Grand Junction Central Grandview Green Mountain Highlands Ranch Hinkley Horizon Lakewood Legend Littleton High School Loveland Lutheran High School Manual Monarch Mountain Range Mountain Vista Mullen Northfield Overland Palisade Palmer Ridge Pine Creek Pomona Ponderosa Poudre Ralston Valley ThunderRidge |
|||||||
5806368 | Highlands Ranch Multiple Schools Opponent Schools Adams CityArapahoe Arvada West Battle Mountain Bear Creek Bishop Machebeuf Boulder Castle View Chatfield Cherry Creek Cheyenne Central Cheyenne South Columbine Conifer Dakota Ridge Denver East Denver North Denver South Denver West Doherty Douglas County Durango Eaglecrest Fairview Faith Christian Far Northeast Fountain-Fort Carson Fruita Monument Gateway George Washington Grand Junction Central Grandview Green Mountain Highlands Ranch Hinkley Horizon Lakewood Legend Littleton High School Loveland Lutheran High School Manual Monarch Mountain Range Mountain Vista Mullen Northfield Overland Palisade Palmer Ridge Pine Creek Pomona Ponderosa Poudre Ralston Valley ThunderRidge |
|||||||
5806368 | Legend Multiple Schools Opponent Schools Adams CityArapahoe Arvada West Battle Mountain Bear Creek Bishop Machebeuf Boulder Castle View Chatfield Cherry Creek Cheyenne Central Cheyenne South Columbine Conifer Dakota Ridge Denver East Denver North Denver South Denver West Doherty Douglas County Durango Eaglecrest Fairview Faith Christian Far Northeast Fountain-Fort Carson Fruita Monument Gateway George Washington Grand Junction Central Grandview Green Mountain Highlands Ranch Hinkley Horizon Lakewood Legend Littleton High School Loveland Lutheran High School Manual Monarch Mountain Range Mountain Vista Mullen Northfield Overland Palisade Palmer Ridge Pine Creek Pomona Ponderosa Poudre Ralston Valley ThunderRidge |
|||||||
5806368 | Littleton High School Multiple Schools Opponent Schools Adams CityArapahoe Arvada West Battle Mountain Bear Creek Bishop Machebeuf Boulder Castle View Chatfield Cherry Creek Cheyenne Central Cheyenne South Columbine Conifer Dakota Ridge Denver East Denver North Denver South Denver West Doherty Douglas County Durango Eaglecrest Fairview Faith Christian Far Northeast Fountain-Fort Carson Fruita Monument Gateway George Washington Grand Junction Central Grandview Green Mountain Highlands Ranch Hinkley Horizon Lakewood Legend Littleton High School Loveland Lutheran High School Manual Monarch Mountain Range Mountain Vista Mullen Northfield Overland Palisade Palmer Ridge Pine Creek Pomona Ponderosa Poudre Ralston Valley ThunderRidge |
|||||||
5806368 | Mountain Vista Multiple Schools Opponent Schools Adams CityArapahoe Arvada West Battle Mountain Bear Creek Bishop Machebeuf Boulder Castle View Chatfield Cherry Creek Cheyenne Central Cheyenne South Columbine Conifer Dakota Ridge Denver East Denver North Denver South Denver West Doherty Douglas County Durango Eaglecrest Fairview Faith Christian Far Northeast Fountain-Fort Carson Fruita Monument Gateway George Washington Grand Junction Central Grandview Green Mountain Highlands Ranch Hinkley Horizon Lakewood Legend Littleton High School Loveland Lutheran High School Manual Monarch Mountain Range Mountain Vista Mullen Northfield Overland Palisade Palmer Ridge Pine Creek Pomona Ponderosa Poudre Ralston Valley ThunderRidge |
|||||||
5806368 | Ponderosa Multiple Schools Opponent Schools Adams CityArapahoe Arvada West Battle Mountain Bear Creek Bishop Machebeuf Boulder Castle View Chatfield Cherry Creek Cheyenne Central Cheyenne South Columbine Conifer Dakota Ridge Denver East Denver North Denver South Denver West Doherty Douglas County Durango Eaglecrest Fairview Faith Christian Far Northeast Fountain-Fort Carson Fruita Monument Gateway George Washington Grand Junction Central Grandview Green Mountain Highlands Ranch Hinkley Horizon Lakewood Legend Littleton High School Loveland Lutheran High School Manual Monarch Mountain Range Mountain Vista Mullen Northfield Overland Palisade Palmer Ridge Pine Creek Pomona Ponderosa Poudre Ralston Valley ThunderRidge |
|||||||
5806368 | ThunderRidge Multiple Schools Opponent Schools Adams CityArapahoe Arvada West Battle Mountain Bear Creek Bishop Machebeuf Boulder Castle View Chatfield Cherry Creek Cheyenne Central Cheyenne South Columbine Conifer Dakota Ridge Denver East Denver North Denver South Denver West Doherty Douglas County Durango Eaglecrest Fairview Faith Christian Far Northeast Fountain-Fort Carson Fruita Monument Gateway George Washington Grand Junction Central Grandview Green Mountain Highlands Ranch Hinkley Horizon Lakewood Legend Littleton High School Loveland Lutheran High School Manual Monarch Mountain Range Mountain Vista Mullen Northfield Overland Palisade Palmer Ridge Pine Creek Pomona Ponderosa Poudre Ralston Valley ThunderRidge |
|||||||
5806368 | Arapahoe Multiple Schools Opponent Schools Adams CityArapahoe Arvada West Battle Mountain Bear Creek Bishop Machebeuf Boulder Castle View Chatfield Cherry Creek Cheyenne Central Cheyenne South Columbine Conifer Dakota Ridge Denver East Denver North Denver South Denver West Doherty Douglas County Durango Eaglecrest Fairview Faith Christian Far Northeast Fountain-Fort Carson Fruita Monument Gateway George Washington Grand Junction Central Grandview Green Mountain Highlands Ranch Hinkley Horizon Lakewood Legend Littleton High School Loveland Lutheran High School Manual Monarch Mountain Range Mountain Vista Mullen Northfield Overland Palisade Palmer Ridge Pine Creek Pomona Ponderosa Poudre Ralston Valley ThunderRidge |
|||||||
5806368 | Arvada West Multiple Schools Opponent Schools Adams CityArapahoe Arvada West Battle Mountain Bear Creek Bishop Machebeuf Boulder Castle View Chatfield Cherry Creek Cheyenne Central Cheyenne South Columbine Conifer Dakota Ridge Denver East Denver North Denver South Denver West Doherty Douglas County Durango Eaglecrest Fairview Faith Christian Far Northeast Fountain-Fort Carson Fruita Monument Gateway George Washington Grand Junction Central Grandview Green Mountain Highlands Ranch Hinkley Horizon Lakewood Legend Littleton High School Loveland Lutheran High School Manual Monarch Mountain Range Mountain Vista Mullen Northfield Overland Palisade Palmer Ridge Pine Creek Pomona Ponderosa Poudre Ralston Valley ThunderRidge |
|||||||
5806368 | Cherry Creek Multiple Schools Opponent Schools Adams CityArapahoe Arvada West Battle Mountain Bear Creek Bishop Machebeuf Boulder Castle View Chatfield Cherry Creek Cheyenne Central Cheyenne South Columbine Conifer Dakota Ridge Denver East Denver North Denver South Denver West Doherty Douglas County Durango Eaglecrest Fairview Faith Christian Far Northeast Fountain-Fort Carson Fruita Monument Gateway George Washington Grand Junction Central Grandview Green Mountain Highlands Ranch Hinkley Horizon Lakewood Legend Littleton High School Loveland Lutheran High School Manual Monarch Mountain Range Mountain Vista Mullen Northfield Overland Palisade Palmer Ridge Pine Creek Pomona Ponderosa Poudre Ralston Valley ThunderRidge |
|||||||
5806368 | Doherty Multiple Schools Opponent Schools Adams CityArapahoe Arvada West Battle Mountain Bear Creek Bishop Machebeuf Boulder Castle View Chatfield Cherry Creek Cheyenne Central Cheyenne South Columbine Conifer Dakota Ridge Denver East Denver North Denver South Denver West Doherty Douglas County Durango Eaglecrest Fairview Faith Christian Far Northeast Fountain-Fort Carson Fruita Monument Gateway George Washington Grand Junction Central Grandview Green Mountain Highlands Ranch Hinkley Horizon Lakewood Legend Littleton High School Loveland Lutheran High School Manual Monarch Mountain Range Mountain Vista Mullen Northfield Overland Palisade Palmer Ridge Pine Creek Pomona Ponderosa Poudre Ralston Valley ThunderRidge |
|||||||
5806368 | Fountain-Fort Carson Multiple Schools Opponent Schools Adams CityArapahoe Arvada West Battle Mountain Bear Creek Bishop Machebeuf Boulder Castle View Chatfield Cherry Creek Cheyenne Central Cheyenne South Columbine Conifer Dakota Ridge Denver East Denver North Denver South Denver West Doherty Douglas County Durango Eaglecrest Fairview Faith Christian Far Northeast Fountain-Fort Carson Fruita Monument Gateway George Washington Grand Junction Central Grandview Green Mountain Highlands Ranch Hinkley Horizon Lakewood Legend Littleton High School Loveland Lutheran High School Manual Monarch Mountain Range Mountain Vista Mullen Northfield Overland Palisade Palmer Ridge Pine Creek Pomona Ponderosa Poudre Ralston Valley ThunderRidge |
|||||||
5806368 | Pine Creek Multiple Schools Opponent Schools Adams CityArapahoe Arvada West Battle Mountain Bear Creek Bishop Machebeuf Boulder Castle View Chatfield Cherry Creek Cheyenne Central Cheyenne South Columbine Conifer Dakota Ridge Denver East Denver North Denver South Denver West Doherty Douglas County Durango Eaglecrest Fairview Faith Christian Far Northeast Fountain-Fort Carson Fruita Monument Gateway George Washington Grand Junction Central Grandview Green Mountain Highlands Ranch Hinkley Horizon Lakewood Legend Littleton High School Loveland Lutheran High School Manual Monarch Mountain Range Mountain Vista Mullen Northfield Overland Palisade Palmer Ridge Pine Creek Pomona Ponderosa Poudre Ralston Valley ThunderRidge |
|||||||
5806368 | Far Northeast Multiple Schools Opponent Schools Adams CityArapahoe Arvada West Battle Mountain Bear Creek Bishop Machebeuf Boulder Castle View Chatfield Cherry Creek Cheyenne Central Cheyenne South Columbine Conifer Dakota Ridge Denver East Denver North Denver South Denver West Doherty Douglas County Durango Eaglecrest Fairview Faith Christian Far Northeast Fountain-Fort Carson Fruita Monument Gateway George Washington Grand Junction Central Grandview Green Mountain Highlands Ranch Hinkley Horizon Lakewood Legend Littleton High School Loveland Lutheran High School Manual Monarch Mountain Range Mountain Vista Mullen Northfield Overland Palisade Palmer Ridge Pine Creek Pomona Ponderosa Poudre Ralston Valley ThunderRidge |
|||||||
5806368 | Bear Creek Multiple Schools Opponent Schools Adams CityArapahoe Arvada West Battle Mountain Bear Creek Bishop Machebeuf Boulder Castle View Chatfield Cherry Creek Cheyenne Central Cheyenne South Columbine Conifer Dakota Ridge Denver East Denver North Denver South Denver West Doherty Douglas County Durango Eaglecrest Fairview Faith Christian Far Northeast Fountain-Fort Carson Fruita Monument Gateway George Washington Grand Junction Central Grandview Green Mountain Highlands Ranch Hinkley Horizon Lakewood Legend Littleton High School Loveland Lutheran High School Manual Monarch Mountain Range Mountain Vista Mullen Northfield Overland Palisade Palmer Ridge Pine Creek Pomona Ponderosa Poudre Ralston Valley ThunderRidge |
|||||||
5806368 | Boulder Multiple Schools Opponent Schools Adams CityArapahoe Arvada West Battle Mountain Bear Creek Bishop Machebeuf Boulder Castle View Chatfield Cherry Creek Cheyenne Central Cheyenne South Columbine Conifer Dakota Ridge Denver East Denver North Denver South Denver West Doherty Douglas County Durango Eaglecrest Fairview Faith Christian Far Northeast Fountain-Fort Carson Fruita Monument Gateway George Washington Grand Junction Central Grandview Green Mountain Highlands Ranch Hinkley Horizon Lakewood Legend Littleton High School Loveland Lutheran High School Manual Monarch Mountain Range Mountain Vista Mullen Northfield Overland Palisade Palmer Ridge Pine Creek Pomona Ponderosa Poudre Ralston Valley ThunderRidge |
|||||||
5806368 | Chatfield Multiple Schools Opponent Schools Adams CityArapahoe Arvada West Battle Mountain Bear Creek Bishop Machebeuf Boulder Castle View Chatfield Cherry Creek Cheyenne Central Cheyenne South Columbine Conifer Dakota Ridge Denver East Denver North Denver South Denver West Doherty Douglas County Durango Eaglecrest Fairview Faith Christian Far Northeast Fountain-Fort Carson Fruita Monument Gateway George Washington Grand Junction Central Grandview Green Mountain Highlands Ranch Hinkley Horizon Lakewood Legend Littleton High School Loveland Lutheran High School Manual Monarch Mountain Range Mountain Vista Mullen Northfield Overland Palisade Palmer Ridge Pine Creek Pomona Ponderosa Poudre Ralston Valley ThunderRidge |
|||||||
5806368 | Columbine Multiple Schools Opponent Schools Adams CityArapahoe Arvada West Battle Mountain Bear Creek Bishop Machebeuf Boulder Castle View Chatfield Cherry Creek Cheyenne Central Cheyenne South Columbine Conifer Dakota Ridge Denver East Denver North Denver South Denver West Doherty Douglas County Durango Eaglecrest Fairview Faith Christian Far Northeast Fountain-Fort Carson Fruita Monument Gateway George Washington Grand Junction Central Grandview Green Mountain Highlands Ranch Hinkley Horizon Lakewood Legend Littleton High School Loveland Lutheran High School Manual Monarch Mountain Range Mountain Vista Mullen Northfield Overland Palisade Palmer Ridge Pine Creek Pomona Ponderosa Poudre Ralston Valley ThunderRidge |
|||||||
5806368 | Conifer Multiple Schools Opponent Schools Adams CityArapahoe Arvada West Battle Mountain Bear Creek Bishop Machebeuf Boulder Castle View Chatfield Cherry Creek Cheyenne Central Cheyenne South Columbine Conifer Dakota Ridge Denver East Denver North Denver South Denver West Doherty Douglas County Durango Eaglecrest Fairview Faith Christian Far Northeast Fountain-Fort Carson Fruita Monument Gateway George Washington Grand Junction Central Grandview Green Mountain Highlands Ranch Hinkley Horizon Lakewood Legend Littleton High School Loveland Lutheran High School Manual Monarch Mountain Range Mountain Vista Mullen Northfield Overland Palisade Palmer Ridge Pine Creek Pomona Ponderosa Poudre Ralston Valley ThunderRidge |
|||||||
5806368 | Dakota Ridge Multiple Schools Opponent Schools Adams CityArapahoe Arvada West Battle Mountain Bear Creek Bishop Machebeuf Boulder Castle View Chatfield Cherry Creek Cheyenne Central Cheyenne South Columbine Conifer Dakota Ridge Denver East Denver North Denver South Denver West Doherty Douglas County Durango Eaglecrest Fairview Faith Christian Far Northeast Fountain-Fort Carson Fruita Monument Gateway George Washington Grand Junction Central Grandview Green Mountain Highlands Ranch Hinkley Horizon Lakewood Legend Littleton High School Loveland Lutheran High School Manual Monarch Mountain Range Mountain Vista Mullen Northfield Overland Palisade Palmer Ridge Pine Creek Pomona Ponderosa Poudre Ralston Valley ThunderRidge |
|||||||
5806368 | Denver East Multiple Schools Opponent Schools Adams CityArapahoe Arvada West Battle Mountain Bear Creek Bishop Machebeuf Boulder Castle View Chatfield Cherry Creek Cheyenne Central Cheyenne South Columbine Conifer Dakota Ridge Denver East Denver North Denver South Denver West Doherty Douglas County Durango Eaglecrest Fairview Faith Christian Far Northeast Fountain-Fort Carson Fruita Monument Gateway George Washington Grand Junction Central Grandview Green Mountain Highlands Ranch Hinkley Horizon Lakewood Legend Littleton High School Loveland Lutheran High School Manual Monarch Mountain Range Mountain Vista Mullen Northfield Overland Palisade Palmer Ridge Pine Creek Pomona Ponderosa Poudre Ralston Valley ThunderRidge |
|||||||
5806368 | Denver North Multiple Schools Opponent Schools Adams CityArapahoe Arvada West Battle Mountain Bear Creek Bishop Machebeuf Boulder Castle View Chatfield Cherry Creek Cheyenne Central Cheyenne South Columbine Conifer Dakota Ridge Denver East Denver North Denver South Denver West Doherty Douglas County Durango Eaglecrest Fairview Faith Christian Far Northeast Fountain-Fort Carson Fruita Monument Gateway George Washington Grand Junction Central Grandview Green Mountain Highlands Ranch Hinkley Horizon Lakewood Legend Littleton High School Loveland Lutheran High School Manual Monarch Mountain Range Mountain Vista Mullen Northfield Overland Palisade Palmer Ridge Pine Creek Pomona Ponderosa Poudre Ralston Valley ThunderRidge |
|||||||
5806368 | Denver South Multiple Schools Opponent Schools Adams CityArapahoe Arvada West Battle Mountain Bear Creek Bishop Machebeuf Boulder Castle View Chatfield Cherry Creek Cheyenne Central Cheyenne South Columbine Conifer Dakota Ridge Denver East Denver North Denver South Denver West Doherty Douglas County Durango Eaglecrest Fairview Faith Christian Far Northeast Fountain-Fort Carson Fruita Monument Gateway George Washington Grand Junction Central Grandview Green Mountain Highlands Ranch Hinkley Horizon Lakewood Legend Littleton High School Loveland Lutheran High School Manual Monarch Mountain Range Mountain Vista Mullen Northfield Overland Palisade Palmer Ridge Pine Creek Pomona Ponderosa Poudre Ralston Valley ThunderRidge |
|||||||
5806368 | Denver West Multiple Schools Opponent Schools Adams CityArapahoe Arvada West Battle Mountain Bear Creek Bishop Machebeuf Boulder Castle View Chatfield Cherry Creek Cheyenne Central Cheyenne South Columbine Conifer Dakota Ridge Denver East Denver North Denver South Denver West Doherty Douglas County Durango Eaglecrest Fairview Faith Christian Far Northeast Fountain-Fort Carson Fruita Monument Gateway George Washington Grand Junction Central Grandview Green Mountain Highlands Ranch Hinkley Horizon Lakewood Legend Littleton High School Loveland Lutheran High School Manual Monarch Mountain Range Mountain Vista Mullen Northfield Overland Palisade Palmer Ridge Pine Creek Pomona Ponderosa Poudre Ralston Valley ThunderRidge |
|||||||
5806368 | Eaglecrest Multiple Schools Opponent Schools Adams CityArapahoe Arvada West Battle Mountain Bear Creek Bishop Machebeuf Boulder Castle View Chatfield Cherry Creek Cheyenne Central Cheyenne South Columbine Conifer Dakota Ridge Denver East Denver North Denver South Denver West Doherty Douglas County Durango Eaglecrest Fairview Faith Christian Far Northeast Fountain-Fort Carson Fruita Monument Gateway George Washington Grand Junction Central Grandview Green Mountain Highlands Ranch Hinkley Horizon Lakewood Legend Littleton High School Loveland Lutheran High School Manual Monarch Mountain Range Mountain Vista Mullen Northfield Overland Palisade Palmer Ridge Pine Creek Pomona Ponderosa Poudre Ralston Valley ThunderRidge |
|||||||
5806368 | Fairview Multiple Schools Opponent Schools Adams CityArapahoe Arvada West Battle Mountain Bear Creek Bishop Machebeuf Boulder Castle View Chatfield Cherry Creek Cheyenne Central Cheyenne South Columbine Conifer Dakota Ridge Denver East Denver North Denver South Denver West Doherty Douglas County Durango Eaglecrest Fairview Faith Christian Far Northeast Fountain-Fort Carson Fruita Monument Gateway George Washington Grand Junction Central Grandview Green Mountain Highlands Ranch Hinkley Horizon Lakewood Legend Littleton High School Loveland Lutheran High School Manual Monarch Mountain Range Mountain Vista Mullen Northfield Overland Palisade Palmer Ridge Pine Creek Pomona Ponderosa Poudre Ralston Valley ThunderRidge |
|||||||
5806368 | Fruita Monument Multiple Schools Opponent Schools Adams CityArapahoe Arvada West Battle Mountain Bear Creek Bishop Machebeuf Boulder Castle View Chatfield Cherry Creek Cheyenne Central Cheyenne South Columbine Conifer Dakota Ridge Denver East Denver North Denver South Denver West Doherty Douglas County Durango Eaglecrest Fairview Faith Christian Far Northeast Fountain-Fort Carson Fruita Monument Gateway George Washington Grand Junction Central Grandview Green Mountain Highlands Ranch Hinkley Horizon Lakewood Legend Littleton High School Loveland Lutheran High School Manual Monarch Mountain Range Mountain Vista Mullen Northfield Overland Palisade Palmer Ridge Pine Creek Pomona Ponderosa Poudre Ralston Valley ThunderRidge |
|||||||
5806368 | Gateway Multiple Schools Opponent Schools Adams CityArapahoe Arvada West Battle Mountain Bear Creek Bishop Machebeuf Boulder Castle View Chatfield Cherry Creek Cheyenne Central Cheyenne South Columbine Conifer Dakota Ridge Denver East Denver North Denver South Denver West Doherty Douglas County Durango Eaglecrest Fairview Faith Christian Far Northeast Fountain-Fort Carson Fruita Monument Gateway George Washington Grand Junction Central Grandview Green Mountain Highlands Ranch Hinkley Horizon Lakewood Legend Littleton High School Loveland Lutheran High School Manual Monarch Mountain Range Mountain Vista Mullen Northfield Overland Palisade Palmer Ridge Pine Creek Pomona Ponderosa Poudre Ralston Valley ThunderRidge |
|||||||
5806368 | George Washington Multiple Schools Opponent Schools Adams CityArapahoe Arvada West Battle Mountain Bear Creek Bishop Machebeuf Boulder Castle View Chatfield Cherry Creek Cheyenne Central Cheyenne South Columbine Conifer Dakota Ridge Denver East Denver North Denver South Denver West Doherty Douglas County Durango Eaglecrest Fairview Faith Christian Far Northeast Fountain-Fort Carson Fruita Monument Gateway George Washington Grand Junction Central Grandview Green Mountain Highlands Ranch Hinkley Horizon Lakewood Legend Littleton High School Loveland Lutheran High School Manual Monarch Mountain Range Mountain Vista Mullen Northfield Overland Palisade Palmer Ridge Pine Creek Pomona Ponderosa Poudre Ralston Valley ThunderRidge |
|||||||
5806368 | Grandview Multiple Schools Opponent Schools Adams CityArapahoe Arvada West Battle Mountain Bear Creek Bishop Machebeuf Boulder Castle View Chatfield Cherry Creek Cheyenne Central Cheyenne South Columbine Conifer Dakota Ridge Denver East Denver North Denver South Denver West Doherty Douglas County Durango Eaglecrest Fairview Faith Christian Far Northeast Fountain-Fort Carson Fruita Monument Gateway George Washington Grand Junction Central Grandview Green Mountain Highlands Ranch Hinkley Horizon Lakewood Legend Littleton High School Loveland Lutheran High School Manual Monarch Mountain Range Mountain Vista Mullen Northfield Overland Palisade Palmer Ridge Pine Creek Pomona Ponderosa Poudre Ralston Valley ThunderRidge |
|||||||
5806368 | Green Mountain Multiple Schools Opponent Schools Adams CityArapahoe Arvada West Battle Mountain Bear Creek Bishop Machebeuf Boulder Castle View Chatfield Cherry Creek Cheyenne Central Cheyenne South Columbine Conifer Dakota Ridge Denver East Denver North Denver South Denver West Doherty Douglas County Durango Eaglecrest Fairview Faith Christian Far Northeast Fountain-Fort Carson Fruita Monument Gateway George Washington Grand Junction Central Grandview Green Mountain Highlands Ranch Hinkley Horizon Lakewood Legend Littleton High School Loveland Lutheran High School Manual Monarch Mountain Range Mountain Vista Mullen Northfield Overland Palisade Palmer Ridge Pine Creek Pomona Ponderosa Poudre Ralston Valley ThunderRidge |
|||||||
5806368 | Horizon Multiple Schools Opponent Schools Adams CityArapahoe Arvada West Battle Mountain Bear Creek Bishop Machebeuf Boulder Castle View Chatfield Cherry Creek Cheyenne Central Cheyenne South Columbine Conifer Dakota Ridge Denver East Denver North Denver South Denver West Doherty Douglas County Durango Eaglecrest Fairview Faith Christian Far Northeast Fountain-Fort Carson Fruita Monument Gateway George Washington Grand Junction Central Grandview Green Mountain Highlands Ranch Hinkley Horizon Lakewood Legend Littleton High School Loveland Lutheran High School Manual Monarch Mountain Range Mountain Vista Mullen Northfield Overland Palisade Palmer Ridge Pine Creek Pomona Ponderosa Poudre Ralston Valley ThunderRidge |
|||||||
5806368 | Lakewood Multiple Schools Opponent Schools Adams CityArapahoe Arvada West Battle Mountain Bear Creek Bishop Machebeuf Boulder Castle View Chatfield Cherry Creek Cheyenne Central Cheyenne South Columbine Conifer Dakota Ridge Denver East Denver North Denver South Denver West Doherty Douglas County Durango Eaglecrest Fairview Faith Christian Far Northeast Fountain-Fort Carson Fruita Monument Gateway George Washington Grand Junction Central Grandview Green Mountain Highlands Ranch Hinkley Horizon Lakewood Legend Littleton High School Loveland Lutheran High School Manual Monarch Mountain Range Mountain Vista Mullen Northfield Overland Palisade Palmer Ridge Pine Creek Pomona Ponderosa Poudre Ralston Valley ThunderRidge |
|||||||
5806368 | Loveland Multiple Schools Opponent Schools Adams CityArapahoe Arvada West Battle Mountain Bear Creek Bishop Machebeuf Boulder Castle View Chatfield Cherry Creek Cheyenne Central Cheyenne South Columbine Conifer Dakota Ridge Denver East Denver North Denver South Denver West Doherty Douglas County Durango Eaglecrest Fairview Faith Christian Far Northeast Fountain-Fort Carson Fruita Monument Gateway George Washington Grand Junction Central Grandview Green Mountain Highlands Ranch Hinkley Horizon Lakewood Legend Littleton High School Loveland Lutheran High School Manual Monarch Mountain Range Mountain Vista Mullen Northfield Overland Palisade Palmer Ridge Pine Creek Pomona Ponderosa Poudre Ralston Valley ThunderRidge |
|||||||
5806368 | Monarch Multiple Schools Opponent Schools Adams CityArapahoe Arvada West Battle Mountain Bear Creek Bishop Machebeuf Boulder Castle View Chatfield Cherry Creek Cheyenne Central Cheyenne South Columbine Conifer Dakota Ridge Denver East Denver North Denver South Denver West Doherty Douglas County Durango Eaglecrest Fairview Faith Christian Far Northeast Fountain-Fort Carson Fruita Monument Gateway George Washington Grand Junction Central Grandview Green Mountain Highlands Ranch Hinkley Horizon Lakewood Legend Littleton High School Loveland Lutheran High School Manual Monarch Mountain Range Mountain Vista Mullen Northfield Overland Palisade Palmer Ridge Pine Creek Pomona Ponderosa Poudre Ralston Valley ThunderRidge |
|||||||
5806368 | Mountain Range Multiple Schools Opponent Schools Adams CityArapahoe Arvada West Battle Mountain Bear Creek Bishop Machebeuf Boulder Castle View Chatfield Cherry Creek Cheyenne Central Cheyenne South Columbine Conifer Dakota Ridge Denver East Denver North Denver South Denver West Doherty Douglas County Durango Eaglecrest Fairview Faith Christian Far Northeast Fountain-Fort Carson Fruita Monument Gateway George Washington Grand Junction Central Grandview Green Mountain Highlands Ranch Hinkley Horizon Lakewood Legend Littleton High School Loveland Lutheran High School Manual Monarch Mountain Range Mountain Vista Mullen Northfield Overland Palisade Palmer Ridge Pine Creek Pomona Ponderosa Poudre Ralston Valley ThunderRidge |
|||||||
5806368 | Palmer Ridge Multiple Schools Opponent Schools Adams CityArapahoe Arvada West Battle Mountain Bear Creek Bishop Machebeuf Boulder Castle View Chatfield Cherry Creek Cheyenne Central Cheyenne South Columbine Conifer Dakota Ridge Denver East Denver North Denver South Denver West Doherty Douglas County Durango Eaglecrest Fairview Faith Christian Far Northeast Fountain-Fort Carson Fruita Monument Gateway George Washington Grand Junction Central Grandview Green Mountain Highlands Ranch Hinkley Horizon Lakewood Legend Littleton High School Loveland Lutheran High School Manual Monarch Mountain Range Mountain Vista Mullen Northfield Overland Palisade Palmer Ridge Pine Creek Pomona Ponderosa Poudre Ralston Valley ThunderRidge |
|||||||
5806368 | Poudre Multiple Schools Opponent Schools Adams CityArapahoe Arvada West Battle Mountain Bear Creek Bishop Machebeuf Boulder Castle View Chatfield Cherry Creek Cheyenne Central Cheyenne South Columbine Conifer Dakota Ridge Denver East Denver North Denver South Denver West Doherty Douglas County Durango Eaglecrest Fairview Faith Christian Far Northeast Fountain-Fort Carson Fruita Monument Gateway George Washington Grand Junction Central Grandview Green Mountain Highlands Ranch Hinkley Horizon Lakewood Legend Littleton High School Loveland Lutheran High School Manual Monarch Mountain Range Mountain Vista Mullen Northfield Overland Palisade Palmer Ridge Pine Creek Pomona Ponderosa Poudre Ralston Valley ThunderRidge |
|||||||
5806368 | Ralston Valley Multiple Schools Opponent Schools Adams CityArapahoe Arvada West Battle Mountain Bear Creek Bishop Machebeuf Boulder Castle View Chatfield Cherry Creek Cheyenne Central Cheyenne South Columbine Conifer Dakota Ridge Denver East Denver North Denver South Denver West Doherty Douglas County Durango Eaglecrest Fairview Faith Christian Far Northeast Fountain-Fort Carson Fruita Monument Gateway George Washington Grand Junction Central Grandview Green Mountain Highlands Ranch Hinkley Horizon Lakewood Legend Littleton High School Loveland Lutheran High School Manual Monarch Mountain Range Mountain Vista Mullen Northfield Overland Palisade Palmer Ridge Pine Creek Pomona Ponderosa Poudre Ralston Valley ThunderRidge |
|||||||
