
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
5998161 | 08/04/22 | 01:12 PM | Match | ThunderRidge |
Broken Tee Golf Course | |||
5998165 | 08/10/22 | 11:10 AM | Match | ThunderRidge |
Kings Deer Golf Course | |||
5999241 | 08/15/22 | 08:00 AM | Match | Castle View Multiple Schools Opponent Schools Castle ViewChaparral Douglas County Highlands Ranch Legend Mountain Vista Ponderosa Regis Jesuit Rock Canyon ThunderRidge |
Columbine Country Club | |||
5999241 | Chaparral Multiple Schools Opponent Schools Castle ViewChaparral Douglas County Highlands Ranch Legend Mountain Vista Ponderosa Regis Jesuit Rock Canyon ThunderRidge |
|||||||
5999241 | Douglas County Multiple Schools Opponent Schools Castle ViewChaparral Douglas County Highlands Ranch Legend Mountain Vista Ponderosa Regis Jesuit Rock Canyon ThunderRidge |
|||||||
5999241 | Highlands Ranch Multiple Schools Opponent Schools Castle ViewChaparral Douglas County Highlands Ranch Legend Mountain Vista Ponderosa Regis Jesuit Rock Canyon ThunderRidge |
|||||||
5999241 | Legend Multiple Schools Opponent Schools Castle ViewChaparral Douglas County Highlands Ranch Legend Mountain Vista Ponderosa Regis Jesuit Rock Canyon ThunderRidge |
|||||||
5999241 | Mountain Vista Multiple Schools Opponent Schools Castle ViewChaparral Douglas County Highlands Ranch Legend Mountain Vista Ponderosa Regis Jesuit Rock Canyon ThunderRidge |
|||||||
5999241 | Ponderosa Multiple Schools Opponent Schools Castle ViewChaparral Douglas County Highlands Ranch Legend Mountain Vista Ponderosa Regis Jesuit Rock Canyon ThunderRidge |
|||||||
5999241 | Rock Canyon Multiple Schools Opponent Schools Castle ViewChaparral Douglas County Highlands Ranch Legend Mountain Vista Ponderosa Regis Jesuit Rock Canyon ThunderRidge |
|||||||
5999241 | ThunderRidge Multiple Schools Opponent Schools Castle ViewChaparral Douglas County Highlands Ranch Legend Mountain Vista Ponderosa Regis Jesuit Rock Canyon ThunderRidge |
|||||||
5999241 | Regis Jesuit Multiple Schools Opponent Schools Castle ViewChaparral Douglas County Highlands Ranch Legend Mountain Vista Ponderosa Regis Jesuit Rock Canyon ThunderRidge |
|||||||
5998173 | 08/18/22 | 11:00 AM | Match | Highlands Ranch |
South Suburban Golf Course | |||
5986925 | 08/30/22 | 08:00 AM | Match | Castle View Multiple Schools Opponent Schools Castle ViewChaparral Douglas County Highlands Ranch Legend Mountain Vista Ponderosa Regis Jesuit Rock Canyon |
Littleton Golf And Tennis Club | |||
5986925 | Chaparral Multiple Schools Opponent Schools Castle ViewChaparral Douglas County Highlands Ranch Legend Mountain Vista Ponderosa Regis Jesuit Rock Canyon |
|||||||
5986925 | Douglas County Multiple Schools Opponent Schools Castle ViewChaparral Douglas County Highlands Ranch Legend Mountain Vista Ponderosa Regis Jesuit Rock Canyon |
|||||||
5986925 | Highlands Ranch Multiple Schools Opponent Schools Castle ViewChaparral Douglas County Highlands Ranch Legend Mountain Vista Ponderosa Regis Jesuit Rock Canyon |
|||||||
5986925 | Legend Multiple Schools Opponent Schools Castle ViewChaparral Douglas County Highlands Ranch Legend Mountain Vista Ponderosa Regis Jesuit Rock Canyon |
|||||||
5986925 | Mountain Vista Multiple Schools Opponent Schools Castle ViewChaparral Douglas County Highlands Ranch Legend Mountain Vista Ponderosa Regis Jesuit Rock Canyon |
|||||||
5986925 | Ponderosa Multiple Schools Opponent Schools Castle ViewChaparral Douglas County Highlands Ranch Legend Mountain Vista Ponderosa Regis Jesuit Rock Canyon |
|||||||
5986925 | Rock Canyon Multiple Schools Opponent Schools Castle ViewChaparral Douglas County Highlands Ranch Legend Mountain Vista Ponderosa Regis Jesuit Rock Canyon |
|||||||
5986925 | Regis Jesuit Multiple Schools Opponent Schools Castle ViewChaparral Douglas County Highlands Ranch Legend Mountain Vista Ponderosa Regis Jesuit Rock Canyon |
|||||||
5986929 | 09/07/22 | 10:30 AM | Match | Mountain Vista |
Links Golf Course | |||
5998181 | 09/12/22 | 08:00 AM | Match | Castle View Multiple Schools Opponent Schools Rock CanyonCastle View Chaparral Douglas County Legend Mountain Vista Ponderosa Regis Jesuit ThunderRidge |
Overland Golf Course | |||
5998181 | Chaparral Multiple Schools Opponent Schools Rock CanyonCastle View Chaparral Douglas County Legend Mountain Vista Ponderosa Regis Jesuit ThunderRidge |
|||||||
5998181 | Douglas County Multiple Schools Opponent Schools Rock CanyonCastle View Chaparral Douglas County Legend Mountain Vista Ponderosa Regis Jesuit ThunderRidge |
|||||||
5998181 | Legend Multiple Schools Opponent Schools Rock CanyonCastle View Chaparral Douglas County Legend Mountain Vista Ponderosa Regis Jesuit ThunderRidge |
|||||||
5998181 | Mountain Vista Multiple Schools Opponent Schools Rock CanyonCastle View Chaparral Douglas County Legend Mountain Vista Ponderosa Regis Jesuit ThunderRidge |
|||||||
5998181 | Ponderosa Multiple Schools Opponent Schools Rock CanyonCastle View Chaparral Douglas County Legend Mountain Vista Ponderosa Regis Jesuit ThunderRidge |
|||||||
5998181 | Rock Canyon Multiple Schools Opponent Schools Rock CanyonCastle View Chaparral Douglas County Legend Mountain Vista Ponderosa Regis Jesuit ThunderRidge |
|||||||
5998181 | ThunderRidge Multiple Schools Opponent Schools Rock CanyonCastle View Chaparral Douglas County Legend Mountain Vista Ponderosa Regis Jesuit ThunderRidge |
|||||||
5998181 | Regis Jesuit Multiple Schools Opponent Schools Rock CanyonCastle View Chaparral Douglas County Legend Mountain Vista Ponderosa Regis Jesuit ThunderRidge |
Name
|
Grade
|
---|---|
Brookhart, Cody
|
11
|
Chase, Jack
|
11
|
Flood, Owen
|
11
|
Guetz, Brody
|
9
|
Kline, Neil
|
9
|
Larzelere, Jack
|
10
|
Luther, Evan
|
10
|
Mirenda, Christian
|
10
|
Porter, Jackson
|
9
|
Pryor, Maxwell
|
9
|
Regan, Keller
|
9
|
Thompson, Carter
|
11
|